| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® FORESTER Limited Hybrid | New | $41,832 | $41,710 | 3265247 | 4S4SLSR72T3176655 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265280 | 4S4SLST78T3178340 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265245 | 4S4SLST73T3175331 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,093 | $36,971 | 3265286 | 4S4SLSE79T3186556 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,093 | $36,971 | 3265243 | 4S4SLSE75T3175747 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265275 | 4S4SLST75T3178912 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,488 | $37,366 | 3265242 | 4S4SLSE72T3176077 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265261 | 4S4SLST76T3176456 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $35,057 | $36,971 | 3265249 | 4S4SLSE72T3176452 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,093 | $36,971 | 3265250 | 4S4SLSE70T3177101 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,093 | $36,971 | 3265262 | 4S4SLSE79T3181499 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $44,387 | $44,265 | 3265295 | 4S4SLST79T3180193 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Sport Hybrid | New | $40,383 | $40,261 | 3265224 | 4S4SLSJ70T3167464 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $44,090 | $43,968 | 3265206 | 4S4SLST77T3160752 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,795 | $43,673 | 3265345 | 4S4SLST76T3197856 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,231 | $42,995 | 3265321 | 4S4SLST7XT3195995 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,887 | $37,765 | 3265347 | 4S4SLSE7XT3196819 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,795 | $43,673 | 3265346 | 4S4SLST76T3197789 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,492 | $37,370 | 3265342 | 4S4SLSE7XT3196223 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Sport Hybrid | New | $40,419 | $40,297 | 3265348 | 4S4SLSJ7XT3196213 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,887 | $37,765 | 3265341 | 4S4SLSE78T3196723 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,492 | $37,370 | 3265311 | 4S4SLSE79T3194169 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265287 | 4S4SLST70T3178896 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Filtering within a Collection
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
2026 Subaru Forester Hybrid
All Inventory / 2026 Subaru Forester Hybrid
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.