| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Honda® Pilot SE | Used | $29,821 | $29,699 | 1262197A | 5FNYF5H22NB026788 | Leather Seats, Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Seats |
| 2024 Toyota® Highlander LE | Used | $33,141 | $33,019 | 111237P | 5TDKDRBH1RS531206 | Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags |
| 2022 Kia® Telluride EX | Used | $23,119 | $22,997 | 111055P | 5XYP34HC9NG246347 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch |
| 2020 Chrysler® Pacifica Limited | Used | $15,201 | $15,079 | 1262080A | 2C4RC1GG6LR114845 | Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, GPS Navigation |
| 2024 Hyundai® Palisade SEL 7 Passenger | Used | $29,815 | $29,693 | 111214P | KM8R24GE6RU745847 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Toyota® Sequoia 1794 | Used | $83,011 | $82,889 | 1262221A | 7SVAAABA2TX105010 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Seats, Cooled Seats, Heated Steering, 3rd Row Seats, Leather Seats |
| 2023 Subaru® Ascent Limited | Used | $31,171 | S3549P | 4S4WMAUD0P3440760 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2024 Mazda® CX-90 PHEV Preferred | Used | $27,588 | H9214P | JM3KKBHA3R1156866 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2020 Subaru® Ascent Limited | Used | $19,409 | 3275232A | 4S4WMALD8L3411857 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Tow Hitch | |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $50,880 | $50,758 | 3275256 | 4S4WMAGD3V3403081 | GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2018 Acura® MDX 3.5L w/Technology Package | Used | $16,259 | S3538P | 5J8YD3H5XJL000971 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2025 Hyundai® Santa Fe SEL | Used | $30,688 | H48451A | 5NMP24GLXSH079924 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats | |
| 2023 Toyota® Highlander XLE | Used | $32,088 | H9191P | 5TDKDRAH9PS013777 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2027 Subaru® ASCENT Premium 7-Passenger | New | $43,728 | $43,606 | 3275292 | 4S4WMABD2V3403418 | Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2022 Subaru® Ascent Premium | Used | $21,841 | 3265155A | 4S4WMAED0N3404644 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, 3rd Row Seats, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $49,293 | $55,171 | 3265183 | 4S4WMALD3T3434530 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2024 Chrysler® Pacifica Touring | Used | $17,988 | H9178P | 2C4RC1FGXRR200444 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats | |
| 2025 Toyota® Grand Highlander XLE | Used | $41,764 | H9233P | 5TDAAAA54SS020043 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $50,880 | $50,758 | 3275329 | 4S4WMAGD3V3405705 | GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
3rd Row Seat Vehicles
All Inventory / 3rd Row Seat Vehicles
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.