| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® CROSSTREK Limited | New | $42,167 | $37,061 | 3265207 | 4S4GUHM67T3814855 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $50,880 | $50,758 | 3275256 | 4S4WMAGD3V3403081 | GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® CROSSTREK Limited Hybrid | New | $38,871 | $38,749 | 3275357 | JF2GUSND7V8201026 | |
| 2027 Subaru® ASCENT Premium 7-Passenger | New | $43,728 | $43,606 | 3275292 | 4S4WMABD2V3403418 | Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Limited | New | $37,374 | $37,252 | 3265042 | 4S4GUHM66T3782626 | Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Limited | New | $37,374 | $37,252 | 3265133 | 4S4GUHM60T3790446 | Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $49,293 | $55,171 | 3265183 | 4S4WMALD3T3434530 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® Crosstrek Premium | New | $30,588 | 3275291 | 4S4GUHD61V3703673 | ||
| 2026 Subaru® CROSSTREK Sport | New | $33,277 | $33,155 | 3265075 | 4S4GUHF64T3791807 | Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® CROSSTREK Wilderness | New | $36,452 | $36,330 | 3265131 | 4S4GUHT65T3798396 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Wilderness | New | $34,556 | $36,393 | 3265039 | 4S4GUHT68T3782922 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® CROSSTREK Premium | New | $33,228 | $33,106 | 3275296 | 4S4GUHD68V3704089 | |
| 2026 Subaru® CROSSTREK Wilderness | New | $36,515 | $36,393 | 3265079 | 4S4GUHT65T3792212 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Limited | New | $37,539 | $37,417 | 3264864 | 4S4GUHM69T3761737 | Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® CROSSTREK Limited Hybrid | New | $38,871 | $38,749 | 3275358 | JF2GUSND5V8200442 | |
| 2027 Subaru® CROSSTREK Sport Hybrid | New | $36,871 | $36,749 | 3275377 | JF2GUSGD3V8202980 | |
| 2027 Subaru® CROSSTREK Limited Hybrid | New | $38,601 | $38,749 | 3275373 | JF2GUSND2V8203315 | |
| 2027 Subaru® CROSSTREK Sport Hybrid | New | $36,871 | $36,749 | 3275376 | JF2GUSGD4V8203135 | |
| 2027 Subaru® CROSSTREK Premium | New | $32,880 | $32,758 | 3275304 | 4S4GUHD68V3708272 | |
| 2027 Subaru® CROSSTREK Limited | New | $35,635 | $35,513 | 3275305 | 4S4GUHL60V3708235 | |
| 2027 Subaru® CROSSTREK Premium | New | $32,880 | $32,758 | 3275308 | 4S4GUHD68V3707865 | |
| 2027 Subaru® CROSSTREK Premium | New | $33,275 | $33,153 | 3275330 | 4S4GUHD66V3708450 | |
| 2027 Subaru® CROSSTREK Premium | New | $33,275 | $33,153 | 3275331 | 4S4GUHD64V3708141 | |
| 2027 Subaru® CROSSTREK Premium | New | $32,880 | $32,758 | 3275306 | 4S4GUHD69V3708054 | |
| 2027 Subaru® CROSSTREK Wilderness | New | $38,871 | $38,749 | 3275344 | 4S4GUHU67V3710689 | |
| 2027 Subaru® CROSSTREK Limited | New | $37,430 | $37,308 | 3275350 | 4S4GUHM64V3710519 | |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $50,880 | $50,758 | 3275329 | 4S4WMAGD3V3405705 | GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Premium | New | $32,730 | $32,608 | 3265384 | 4S4GUHD63T3779828 | Power Seats, Moonroof, Blind Spot Monitor, Heated Seats, Keyless Entry, Driver-side Knee Airbags |
| 2026 Subaru® CROSSTREK Limited | New | $37,374 | $37,252 | 3265106 | 4S4GUHM66T3791780 | Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® CROSSTREK Limited | New | $35,588 | $35,466 | 3275302 | 4S4GUHL60V3706162 |
Filtering within a Collection
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
Ascent and Crosstrek
All Inventory / Ascent and Crosstrek
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.