| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Lexus® NX PHEV 450h+ | Used | $49,743 | $49,621 | 111235P | JTJHKCFZ0R2030621 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2024 Toyota® Highlander LE | Used | $33,141 | $33,019 | 111237P | 5TDKDRBH1RS531206 | Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags |
| 2024 Toyota® RAV4 XLE | Used | $35,789 | $35,667 | 111218P | 4T3RWRFV1RU148017 | Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 Toyota® bZ XLE | Used | $36,608 | $36,486 | 111249KP | JTMBDAFB8TJ016120 | |
| 2026 Subaru® CROSSTREK Limited | New | $42,167 | $37,061 | 3265207 | 4S4GUHM67T3814855 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2018 Subaru® Crosstrek Base | Used | $19,416 | $19,294 | 1262207A | JF2GTAAC6JH341668 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Subaru® OUTBACK Wilderness | New | $48,020 | $51,799 | 3264807 | JF2BURMD6TY512657 | Cooled Seats, GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $48,020 | $51,799 | 3264859 | JF2BURMD7TY519763 | Cooled Seats, GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $46,120 | $49,513 | 3264725 | JF2BURLD7TY500339 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® WRX Limited | New | $41,426 | $41,304 | 3265054 | JF1VBAN65T9806604 | GPS Navigation, Leather Seats, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® OUTBACK Limited | New | $41,484 | $44,418 | 3264850 | JF2BUPDD4TY519093 | GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Limited XT | New | $43,679 | $46,832 | 3264569 | JF2BURGD6TY464993 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Limited XT | New | $43,727 | $46,906 | 3265019 | JF2BURGD3TY544171 | GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Subaru® Forester Touring | Used | $37,979 | 3254377 | JF2SLDTC7SH618029 | GPS Navigation, Tow Hitch, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2024 Mazda® CX-5 2.5 Carbon Turbo | Used | $30,979 | 3264527A | JM3KFBAY4R0373621 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Subaru® Forester Sport | Used | $33,691 | 3264397 | 4S4SLDH62T3014125 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2025 Subaru® Forester Limited | Used | $34,979 | 3264097 | JF2SLDRC3SH597347 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats | |
| 2023 Lexus® RZ 450e Luxury | Used | $27,829 | H9203P | JTJAAAAB1PA005460 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2024 Dodge® Hornet R/T Plus | Used | $24,488 | H9246P | ZACPDFDW4R3A10632 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Subaru® Forester Limited | Used | $29,259 | 3265252A | JF2SKALC1RH422289 | GPS Navigation, Heated Steering, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2020 Mazda® CX-5 Grand Touring | Used | $23,688 | H9187P | JM3KFBDM2L1829240 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2023 Subaru® Ascent Limited | Used | $31,171 | S3549P | 4S4WMAUD0P3440760 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2026 Subaru® OUTBACK Premium | New | $39,588 | $39,466 | 3265359 | JF2BUPBD9TY615689 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® OUTBACK Touring XT | New | $50,334 | $50,212 | 3265371 | JF2BURJD4TY616133 | GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2024 Mazda® CX-90 PHEV Preferred | Used | $27,588 | H9214P | JM3KKBHA3R1156866 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2026 Subaru® OUTBACK Touring XT | New | $50,132 | $50,010 | 3265314 | JF2BURJD0TY598357 | GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2016 Subaru® Forester 2.5i Limited | Used | $14,269 | 3265184A | JF2SJARC4GH531028 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2022 Genesis® GV70 3.5T Sport | Used | $37,188 | H48520B | KMUMCDTC0NU062307 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2027 Subaru® Uncharted GT | New | $46,007 | 3275277 | JTMAAAAE4VJ028080 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2020 Subaru® Ascent Limited | Used | $19,409 | 3275232A | 4S4WMALD8L3411857 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Tow Hitch |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
AWD Vehicles
All Inventory / AWD Vehicles
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.