| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Lexus® NX PHEV 450h+ | Used | $49,743 | $49,621 | 111235P | JTJHKCFZ0R2030621 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2022 Kia® Telluride EX | Used | $23,119 | $22,997 | 111055P | 5XYP34HC9NG246347 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch |
| 2022 Lexus® RX 350 | Used | $38,706 | $38,584 | 111233P | 2T2HZMAAXNC253701 | Cooled Seats, Autonomy Features, Moonroof, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2020 Chrysler® Pacifica Limited | Used | $15,201 | $15,079 | 1262080A | 2C4RC1GG6LR114845 | Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, GPS Navigation |
| 2026 Toyota® Tacoma Trailhunter | Used | $61,131 | $61,009 | 1262128A | 3TYLC5LN4TT062614 | Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $48,020 | $51,799 | 3264807 | JF2BURMD6TY512657 | Cooled Seats, GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $48,020 | $51,799 | 3264859 | JF2BURMD7TY519763 | Cooled Seats, GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Toyota® Sequoia 1794 | Used | $83,011 | $82,889 | 1262221A | 7SVAAABA2TX105010 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Seats, Cooled Seats, Heated Steering, 3rd Row Seats, Leather Seats |
| 2024 Hyundai® IONIQ 5 Limited | Used | $31,488 | H9254P | KM8KR4DE4RU272094 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats | |
| 2025 Subaru® Forester Touring | Used | $37,979 | 3254377 | JF2SLDTC7SH618029 | GPS Navigation, Tow Hitch, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2024 Mazda® CX-5 2.5 Carbon Turbo | Used | $30,979 | 3264527A | JM3KFBAY4R0373621 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Lexus® RZ 450e Luxury | Used | $27,829 | H9203P | JTJAAAAB1PA005460 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2024 Dodge® Hornet R/T Plus | Used | $24,488 | H9246P | ZACPDFDW4R3A10632 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Subaru® OUTBACK Touring XT | New | $50,334 | $50,212 | 3265371 | JF2BURJD4TY616133 | GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Touring XT | New | $50,132 | $50,010 | 3265314 | JF2BURJD0TY598357 | GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2022 Genesis® GV70 3.5T Sport | Used | $37,188 | H48520B | KMUMCDTC0NU062307 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2027 Subaru® Uncharted GT | New | $46,007 | 3275277 | JTMAAAAE4VJ028080 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265280 | 4S4SLST78T3178340 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265245 | 4S4SLST73T3175331 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265275 | 4S4SLST75T3178912 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265261 | 4S4SLST76T3176456 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring | New | $42,342 | $42,220 | 3265265 | 4S4SLDT63T3176269 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring | New | $42,342 | $42,220 | 3265268 | 4S4SLDT61T3176352 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $44,387 | $44,265 | 3265295 | 4S4SLST79T3180193 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $48,020 | $51,799 | 3264907 | JF2BURMD9TY527332 | Cooled Seats, GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Touring XT | New | $47,144 | $50,629 | 3264956 | JF2BURJD8TY531781 | GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $51,183 | $51,061 | 3265176 | JF2BURMD2TY578154 | Cooled Seats, GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring | New | $42,525 | $42,403 | 3265226 | 4S4SLDT60T3165990 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring | New | $42,525 | $42,403 | 3265219 | 4S4SLDT62T3165053 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Touring | New | $44,656 | $47,849 | 3264929 | JF2BUPEDXTY527388 | GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
Cooled Seats Vehicles
All Inventory / Cooled Seats Vehicles
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.