| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® CROSSTREK Limited | New | $42,167 | $37,061 | 3265207 | 4S4GUHM67T3814855 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2018 Subaru® Crosstrek Base | Used | $19,416 | $19,294 | 1262207A | JF2GTAAC6JH341668 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Subaru® CROSSTREK Limited Hybrid | New | $38,871 | $38,749 | 3275357 | JF2GUSND7V8201026 | Heated Seats, Heated Steering, Driver-side Knee Airbags, Power Seats, Keyless Entry |
| 2026 Subaru® CROSSTREK Limited | New | $37,374 | $37,252 | 3265042 | 4S4GUHM66T3782626 | Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Limited | New | $37,374 | $37,252 | 3265133 | 4S4GUHM60T3790446 | Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2021 Subaru® Crosstrek Base | Used | $20,591 | 3265027A | JF2GTAAC6MG279764 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2018 Subaru® Crosstrek 2.0i Premium | Used | $13,891 | 3264352A | JF2GTADC8JH266435 | Keyless Entry, Driver-side Knee Airbags, Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, Blind Spot Monitor, Heated Seats | |
| 2026 Subaru® CROSSTREK Wilderness | New | $36,452 | $36,330 | 3265131 | 4S4GUHT65T3798396 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Wilderness | New | $34,556 | $36,393 | 3265039 | 4S4GUHT68T3782922 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® CROSSTREK Premium | New | $33,228 | $33,106 | 3275296 | 4S4GUHD68V3704089 | Keyless Entry, Driver-side Knee Airbags |
| 2026 Subaru® Crosstrek Sport | Used | $29,091 | 3264338 | 4S4GUHF64T3705170 | Keyless Entry, Driver-side Knee Airbags, Heated Seats | |
| 2026 Subaru® CROSSTREK Wilderness | New | $36,515 | $36,393 | 3265079 | 4S4GUHT65T3792212 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Crosstrek Premium | Used | $26,871 | 3264341 | 4S4GUHD65T3705231 | Keyless Entry, Driver-side Knee Airbags | |
| 2026 Subaru® CROSSTREK Limited | New | $37,539 | $37,417 | 3264864 | 4S4GUHM69T3761737 | Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® CROSSTREK Sport Hybrid | New | $36,871 | $36,749 | 3275377 | JF2GUSGD3V8202980 | Driver-side Knee Airbags, Keyless Entry |
| 2027 Subaru® CROSSTREK Limited Hybrid | New | $38,601 | $38,749 | 3275373 | JF2GUSND2V8203315 | Heated Seats, Heated Steering, Driver-side Knee Airbags, Power Seats, Keyless Entry |
| 2027 Subaru® CROSSTREK Sport Hybrid | New | $36,871 | $36,749 | 3275376 | JF2GUSGD4V8203135 | Driver-side Knee Airbags, Keyless Entry |
| 2027 Subaru® CROSSTREK Premium | New | $32,880 | $32,758 | 3275304 | 4S4GUHD68V3708272 | Keyless Entry, Driver-side Knee Airbags |
| 2027 Subaru® CROSSTREK Limited | New | $35,635 | $35,513 | 3275305 | 4S4GUHL60V3708235 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® CROSSTREK Premium | New | $32,880 | $32,758 | 3275308 | 4S4GUHD68V3707865 | Keyless Entry, Driver-side Knee Airbags |
| 2027 Subaru® CROSSTREK Premium | New | $33,275 | $33,153 | 3275330 | 4S4GUHD66V3708450 | Keyless Entry, Driver-side Knee Airbags |
| 2027 Subaru® CROSSTREK Premium | New | $33,275 | $33,153 | 3275331 | 4S4GUHD64V3708141 | Keyless Entry, Driver-side Knee Airbags |
| 2027 Subaru® CROSSTREK Premium | New | $32,880 | $32,758 | 3275306 | 4S4GUHD69V3708054 | Keyless Entry, Driver-side Knee Airbags |
| 2027 Subaru® CROSSTREK Wilderness | New | $38,871 | $38,749 | 3275344 | 4S4GUHU67V3710689 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® CROSSTREK Limited | New | $37,430 | $37,308 | 3275350 | 4S4GUHM64V3710519 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® CROSSTREK Premium | New | $32,730 | $32,608 | 3265384 | 4S4GUHD63T3779828 | Power Seats, Moonroof, Blind Spot Monitor, Heated Seats, Keyless Entry, Driver-side Knee Airbags |
| 2026 Subaru® CROSSTREK Limited | New | $37,374 | $37,252 | 3265106 | 4S4GUHM66T3791780 | Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® CROSSTREK Limited | New | $35,588 | $35,466 | 3275302 | 4S4GUHL60V3706162 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® CROSSTREK Limited | New | $35,588 | $35,466 | 3275326 | 4S4GUHL64V3705998 | Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
Crosstrek
All Inventory / Crosstrek
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.