| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Dodge® Hornet R/T Plus | Used | $24,488 | H9246P | ZACPDFDW4R3A10632 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Subaru® FORESTER Limited Hybrid | New | $41,832 | $41,710 | 3265247 | 4S4SLSR72T3176655 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265280 | 4S4SLST78T3178340 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265245 | 4S4SLST73T3175331 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,093 | $36,971 | 3265286 | 4S4SLSE79T3186556 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,093 | $36,971 | 3265243 | 4S4SLSE75T3175747 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265275 | 4S4SLST75T3178912 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,488 | $37,366 | 3265242 | 4S4SLSE72T3176077 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265261 | 4S4SLST76T3176456 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $35,057 | $36,971 | 3265249 | 4S4SLSE72T3176452 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,093 | $36,971 | 3265250 | 4S4SLSE70T3177101 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,093 | $36,971 | 3265262 | 4S4SLSE79T3181499 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $44,387 | $44,265 | 3265295 | 4S4SLST79T3180193 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Sport Hybrid | New | $40,383 | $40,261 | 3265224 | 4S4SLSJ70T3167464 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2025 Hyundai® Tucson Plug-In Hybrid Limited | Used | $38,988 | H9257P | KM8JFDD27SU391872 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 Ford® Escape Plug-In Hybrid Base | Used | $25,788 | H9236P | 1FMCU0E18SUB13883 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2022 Hyundai® Elantra Hybrid Limited | Used | $17,888 | H48750A | KMHLN4AJ0NU027305 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats | |
| 2019 Ford® Fusion Energi Titanium | Used | $13,935 | 3254336A | 3FA6P0SU4KR149106 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Heated Seats, Cooled Seats | |
| 2022 Kia® Niro EX Premium | Used | $22,691 | 3265132A | KNDCE3LC5N5522297 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2026 Subaru® FORESTER Touring Hybrid | New | $44,090 | $43,968 | 3265206 | 4S4SLST77T3160752 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Toyota® Prius Plug-In Hybrid XSE | Used | $34,988 | H9253P | JTDACACU2S3048116 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2025 Toyota® RAV4 Hybrid XLE | Used | $33,878 | H9221P | JTMRWRFV1SJ070794 | Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2025 Toyota® RAV4 Hybrid XLE | Used | $34,788 | H9223P | 4T3RWRFV4SU179980 | Power Seats, Keyless Entry, Driver-side Knee Airbags | |
| 2024 Toyota® RAV4 Hybrid LE | Used | $32,788 | H9234P | 4T3MWRFV8RU150311 | Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor | |
| 2025 Toyota® 4Runner i-FORCE MAX Hybrid TRD Off Road | Used | $51,388 | H9219P | JTEVB5BR1S5009316 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2025 Toyota® Tacoma Hybrid TRD Off Road | Used | $43,588 | H9186P | 3TYLC5LNXST028448 | GPS Navigation, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,795 | $43,673 | 3265345 | 4S4SLST76T3197856 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,231 | $42,995 | 3265321 | 4S4SLST7XT3195995 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,887 | $37,765 | 3265347 | 4S4SLSE7XT3196819 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,795 | $43,673 | 3265346 | 4S4SLST76T3197789 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
Hybrid Vehicles
All Inventory / Hybrid Vehicles
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.