| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® Outback Limited XT | New | $43,679 | $46,832 | 3264569 | JF2BURGD6TY464993 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats |
| 2025 Subaru® Forester Touring | Used | $37,979 | 3254377 | JF2SLDTC7SH618029 | GPS Navigation, Tow Hitch, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2024 Mazda® CX-5 2.5 Carbon Turbo | Used | $30,979 | 3264527A | JM3KFBAY4R0373621 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats | |
| 2026 Subaru® Forester Sport | Used | $33,691 | 3264397 | 4S4SLDH62T3014125 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2025 Subaru® Forester Limited | Used | $34,979 | 3264097 | JF2SLDRC3SH597347 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats | |
| 2023 Audi® Q5 40 Premium Plus quattro | Used | $30,291 | S3556P | WA1BBAFY7P2128265 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Heated Steering, Heated Seats, Leather Seats | |
| 2023 Lexus® RZ 450e Luxury | Used | $27,829 | H9203P | JTJAAAAB1PA005460 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2024 Dodge® Hornet R/T Plus | Used | $24,488 | H9246P | ZACPDFDW4R3A10632 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Subaru® Forester Limited | Used | $29,259 | 3265252A | JF2SKALC1RH422289 | GPS Navigation, Heated Steering, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2020 Mazda® CX-5 Grand Touring | Used | $23,688 | H9187P | JM3KFBDM2L1829240 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2023 Subaru® Ascent Limited | Used | $31,171 | S3549P | 4S4WMAUD0P3440760 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2024 Mazda® CX-90 PHEV Preferred | Used | $27,588 | H9214P | JM3KKBHA3R1156866 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2023 Jeep® Wrangler Sport S | Used | $27,709 | 3265299A | 1C4HJXDG0PW616076 | GPS Navigation, Premium Sound, Apple CarPlay, Android Auto, Keyless Entry, Backup Camera | |
| 2019 Acura® RDX Technology Package | Used | $24,688 | H9198P | 5J8TC1H53KL006372 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Heated Seats | |
| 2016 Subaru® Forester 2.5i Limited | Used | $14,269 | 3265184A | JF2SJARC4GH531028 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2023 Hyundai® Santa Fe SEL | Used | $17,188 | H48651A | 5NMS34AJ8PH608003 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Cloth Seats | |
| 2022 Genesis® GV70 3.5T Sport | Used | $37,188 | H48520B | KMUMCDTC0NU062307 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2027 Subaru® Uncharted GT | New | $46,007 | 3275277 | JTMAAAAE4VJ028080 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2020 Subaru® Ascent Limited | Used | $19,409 | 3275232A | 4S4WMALD8L3411857 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Tow Hitch | |
| 2025 Subaru® Forester Wilderness | Used | $33,981 | 3253903 | JF2SKAJC2SH405915 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2021 Volkswagen® ID.4 1st Edition | Used | $16,981 | 3265145A | WVGDMPE23MP008546 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats | |
| 2026 Subaru® FORESTER Limited Hybrid | New | $41,832 | $41,710 | 3265247 | 4S4SLSR72T3176655 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265280 | 4S4SLST78T3178340 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265245 | 4S4SLST73T3175331 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,093 | $36,971 | 3265286 | 4S4SLSE79T3186556 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,093 | $36,971 | 3265243 | 4S4SLSE75T3175747 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265275 | 4S4SLST75T3178912 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Premium Hybrid | New | $37,488 | $37,366 | 3265242 | 4S4SLSE72T3176077 | GPS Navigation, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® FORESTER Touring Hybrid | New | $43,892 | $43,770 | 3265261 | 4S4SLST76T3176456 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® FORESTER Touring | New | $42,342 | $42,220 | 3265265 | 4S4SLDT63T3176269 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Filtering within a Collection
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
SUV
All Inventory / SUV
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.