| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Mercedes-Benz® GLA-Class GLA250 | Used | $14,106 | $13,984 | 1262229A | WDCTG4EB4KU003371 | Power Seats, GPS Navigation, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2019 Chevrolet® Trax LS | Used | $9,565 | $9,443 | 1261925A | 3GNCJKSB7KL213254 | Cloth Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Driver-side Knee Airbags |
| 2020 Chrysler® Pacifica Limited | Used | $15,201 | $15,079 | 1262080A | 2C4RC1GG6LR114845 | Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, GPS Navigation |
| 2018 Nissan® Rogue Sport SV | Used | $15,109 | $14,987 | 1261943A | JN1BJ1CP0JW194602 | Cloth Seats, GPS Navigation, Remote Start, Keyless Entry, Power Seats |
| 2018 Subaru® Crosstrek Base | Used | $19,416 | $19,294 | 1262207A | JF2GTAAC6JH341668 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2016 Subaru® Forester 2.5i Limited | Used | $14,279 | 3265184A | JF2SJARC4GH531028 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2023 Hyundai® Santa Fe SEL | Used | $17,388 | H48651A | 5NMS34AJ8PH608003 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Cloth Seats | |
| 2020 Subaru® Ascent Limited | Used | $19,419 | 3275232A | 4S4WMALD8L3411857 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Tow Hitch | |
| 2021 Volkswagen® ID.4 1st Edition | Used | $17,119 | 3265145A | WVGDMPE23MP008546 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats | |
| 2018 Acura® MDX 3.5L w/Technology Package | Used | $16,269 | S3538P | 5J8YD3H5XJL000971 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2022 Hyundai® Elantra Hybrid Limited | Used | $17,888 | H48750A | KMHLN4AJ0NU027305 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats | |
| 2019 Ford® Fusion Energi Titanium | Used | $13,945 | 3254336A | 3FA6P0SU4KR149106 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Heated Seats, Cooled Seats | |
| 2020 Subaru® Crosstrek Premium | Used | $19,145 | 3265248A | JF2GTAEC8L8226504 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Push to Start, Apple CarPlay, Android Auto, Heated Seats | |
| 2024 Hyundai® Kona SEL | Used | $19,488 | H9249P | KM8HB3AB4RU064610 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2023 Kia® Forte LXS | Used | $15,950 | H9192P | 3KPF24AD9PE540073 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2017 MINI® Cooper Countryman Base | Used | $14,988 | H48559A | WMZYS7C38H3B63083 | Keyless Entry, Driver-side Knee Airbags, Moonroof | |
| 2018 Subaru® Crosstrek 2.0i Premium | Used | $13,919 | 3264352A | JF2GTADC8JH266435 | Keyless Entry, Driver-side Knee Airbags, Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, Blind Spot Monitor, Heated Seats | |
| 2014 Toyota® Prius v Five | Used | $11,969 | 3264927B | JTDZN3EU6E3363382 | GPS Navigation, Keyless Entry, Push to Start, Driver-side Knee Airbags, Heated Seats | |
| 2021 Hyundai® Tucson Value | Used | $14,488 | H9145A | KM8J33A42MU403051 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats | |
| 2024 Chrysler® Pacifica Touring | Used | $17,988 | H9178P | 2C4RC1FGXRR200444 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats | |
| 2014 Subaru® Outback 2.5i Premium | Used | $10,479 | 3265240A | 4S4BRBCC6E3231809 | Power Seats, Keyless Entry, Heated Seats | |
| 2016 Mazda® Miata Sport | Used | $19,975 | S3532PA | JM1NDAB78G0109665 | Keyless Entry | |
| 2020 MINI® Hardtop 4 Door Oxford Edition | Used | $16,122 | $16,000 | 3265203A | WMWXU7C04L2M87698 | |
| 2018 Jeep® Compass Altitude | Used | $14,122 | $14,000 | 3265318A | 3C4NJDBB5JT457786 | |
| 2019 Subaru® Ascent Touring | Used | $16,122 | $16,000 | 3265284A | 4S4WMARDXK3490082 | |
| 2018 Nissan® Frontier SV | Used | $13,122 | $13,000 | 3265053A | 1N6AD0EV5JN712907 | |
| 2017 Subaru® Forester Premium | Used | $17,122 | $17,000 | 3265264A | JF2SJAGC7HH802250 | |
| 2016 RAM® Ram 1500 Pickup Big Horn | Used | $13,122 | $13,000 | S3544A | 1C6RR6LM4GS170253 |
Filtering within a Collection
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
Used Vehicles Under $20,000
All Inventory / Used Vehicles Under $20,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.