| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Mercedes-Benz® GLA-Class GLA250 | Used | $14,106 | $13,984 | 1262229A | WDCTG4EB4KU003371 | Power Seats, GPS Navigation, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2022 Honda® Pilot SE | Used | $29,821 | $29,699 | 1262197A | 5FNYF5H22NB026788 | Leather Seats, Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Seats |
| 2026 Hyundai® Tucson SEL | Used | $24,904 | $24,782 | 111213P | 5NMJB3DE2TH613988 | Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2024 Hyundai® Elantra Limited | Used | $20,201 | $20,079 | 111217P | KMHLP4DG6RU652808 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Heated Seats, GPS Navigation |
| 2022 Kia® Telluride EX | Used | $23,119 | $22,997 | 111055P | 5XYP34HC9NG246347 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch |
| 2019 Chevrolet® Trax LS | Used | $9,565 | $9,443 | 1261925A | 3GNCJKSB7KL213254 | Cloth Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Driver-side Knee Airbags |
| 2020 Chrysler® Pacifica Limited | Used | $15,201 | $15,079 | 1262080A | 2C4RC1GG6LR114845 | Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, GPS Navigation |
| 2018 Nissan® Rogue Sport SV | Used | $15,109 | $14,987 | 1261943A | JN1BJ1CP0JW194602 | Cloth Seats, GPS Navigation, Remote Start, Keyless Entry, Power Seats |
| 2024 Toyota® Corolla SE | Used | $27,113 | $26,991 | 111212P | 5YFS4MCE0RP192986 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Cadillac® CT4 Luxury | Used | $28,104 | $27,982 | 1262134A | 1G6DA5RK3R0106569 | Heated Steering, Power Seats, Driver-side Knee Airbags, Keyless Entry, Apple CarPlay, Android Auto |
| 2018 Subaru® Crosstrek Base | Used | $19,416 | $19,294 | 1262207A | JF2GTAAC6JH341668 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2024 Hyundai® Palisade SEL 7 Passenger | Used | $29,815 | $29,693 | 111214P | KM8R24GE6RU745847 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2023 Toyota® Camry LE | Used | $24,119 | $23,997 | 1262095A | 4T1C11AK9PU806739 | Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2024 Toyota® RAV4 XLE | Used | $28,022 | $27,900 | 111183P | 2T3W1RFV7RW333013 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2023 Lexus® RZ 450e Luxury | Used | $27,829 | H9203P | JTJAAAAB1PA005460 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2024 Dodge® Hornet R/T Plus | Used | $24,488 | H9246P | ZACPDFDW4R3A10632 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Subaru® Forester Limited | Used | $29,279 | 3265252A | JF2SKALC1RH422289 | GPS Navigation, Heated Steering, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2020 Mazda® CX-5 Grand Touring | Used | $23,688 | H9187P | JM3KFBDM2L1829240 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2024 Mazda® CX-90 PHEV Preferred | Used | $27,588 | H9214P | JM3KKBHA3R1156866 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2023 Jeep® Wrangler Sport S | Used | $27,719 | 3265299A | 1C4HJXDG0PW616076 | GPS Navigation, Premium Sound, Apple CarPlay, Android Auto, Keyless Entry, Backup Camera | |
| 2019 Acura® RDX Technology Package | Used | $24,688 | H9198P | 5J8TC1H53KL006372 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Heated Seats | |
| 2016 Subaru® Forester 2.5i Limited | Used | $14,279 | 3265184A | JF2SJARC4GH531028 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2023 Hyundai® Santa Fe SEL | Used | $17,388 | H48651A | 5NMS34AJ8PH608003 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Cloth Seats | |
| 2020 Subaru® Ascent Limited | Used | $19,419 | 3275232A | 4S4WMALD8L3411857 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Tow Hitch | |
| 2023 BMW® 5 Series 530e iPerformance | Used | $28,619 | S3545P | WBA13AG09PCN51380 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2021 Volkswagen® ID.4 1st Edition | Used | $17,119 | 3265145A | WVGDMPE23MP008546 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats | |
| 2018 Acura® MDX 3.5L w/Technology Package | Used | $16,269 | S3538P | 5J8YD3H5XJL000971 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2024 Subaru® Impreza Sport | Used | $21,988 | H9201A | JF1GUAFC2R8351099 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2025 Ford® Escape Plug-In Hybrid Base | Used | $25,788 | H9236P | 1FMCU0E18SUB13883 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2022 Hyundai® Elantra Hybrid Limited | Used | $17,888 | H48750A | KMHLN4AJ0NU027305 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
Filtering within a Collection
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
Used Vehicles Under $30,000
All Inventory / Used Vehicles Under $30,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.