| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Mercedes-Benz® GLA-Class GLA250 | Used | $14,106 | $13,984 | 1262229A | WDCTG4EB4KU003371 | Power Seats, GPS Navigation, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 Hyundai® Tucson SEL | Used | $24,904 | $24,782 | 111213P | 5NMJB3DE2TH613988 | Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Heated Seats |
| 2024 Hyundai® Elantra Limited | Used | $20,201 | $20,079 | 111217P | KMHLP4DG6RU652808 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Heated Seats, GPS Navigation |
| 2022 Kia® Telluride EX | Used | $23,119 | $22,997 | 111055P | 5XYP34HC9NG246347 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch |
| 2019 Chevrolet® Trax LS | Used | $9,565 | $9,443 | 1261925A | 3GNCJKSB7KL213254 | Cloth Seats, Apple CarPlay, Android Auto, Premium Sound, Keyless Entry, Driver-side Knee Airbags |
| 2020 Chrysler® Pacifica Limited | Used | $15,201 | $15,079 | 1262080A | 2C4RC1GG6LR114845 | Leather Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, GPS Navigation |
| 2018 Nissan® Rogue Sport SV | Used | $15,109 | $14,987 | 1261943A | JN1BJ1CP0JW194602 | Cloth Seats, GPS Navigation, Remote Start, Keyless Entry, Power Seats |
| 2018 Subaru® Crosstrek Base | Used | $19,416 | $19,294 | 1262207A | JF2GTAAC6JH341668 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2023 Toyota® Camry LE | Used | $24,119 | $23,997 | 1262095A | 4T1C11AK9PU806739 | Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2024 Dodge® Hornet R/T Plus | Used | $24,488 | H9246P | ZACPDFDW4R3A10632 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2020 Mazda® CX-5 Grand Touring | Used | $23,688 | H9187P | JM3KFBDM2L1829240 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2019 Acura® RDX Technology Package | Used | $24,688 | H9198P | 5J8TC1H53KL006372 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Heated Seats | |
| 2016 Subaru® Forester 2.5i Limited | Used | $14,269 | 3265184A | JF2SJARC4GH531028 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2023 Hyundai® Santa Fe SEL | Used | $17,188 | H48651A | 5NMS34AJ8PH608003 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Cloth Seats | |
| 2020 Subaru® Ascent Limited | Used | $19,409 | 3275232A | 4S4WMALD8L3411857 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Tow Hitch | |
| 2021 Volkswagen® ID.4 1st Edition | Used | $16,981 | 3265145A | WVGDMPE23MP008546 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats | |
| 2018 Acura® MDX 3.5L w/Technology Package | Used | $16,259 | S3538P | 5J8YD3H5XJL000971 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2024 Subaru® Impreza Sport | Used | $21,988 | H9201A | JF1GUAFC2R8351099 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2022 Hyundai® Elantra Hybrid Limited | Used | $17,888 | H48750A | KMHLN4AJ0NU027305 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats | |
| 2019 Ford® Fusion Energi Titanium | Used | $13,935 | 3254336A | 3FA6P0SU4KR149106 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Heated Seats, Cooled Seats | |
| 2024 Polestar® 2 Long Range Single Motor | Used | $21,588 | H9255P | YSMFE3KA7RL218665 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats | |
| 2022 Kia® Niro EX Premium | Used | $22,691 | 3265132A | KNDCE3LC5N5522297 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2020 Subaru® Crosstrek Premium | Used | $18,881 | 3265248A | JF2GTAEC8L8226504 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Push to Start, Apple CarPlay, Android Auto, Heated Seats | |
| 2023 Kia® EV6 Wind | Used | $22,488 | H9180P | KNDC34LA4P5149976 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Chevrolet® Equinox EV LT | Used | $23,248 | H9188P | 3GN7DLRP8RS252404 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2022 Subaru® Ascent Premium | Used | $21,841 | 3265155A | 4S4WMAED0N3404644 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, 3rd Row Seats, Apple CarPlay, Android Auto, Heated Seats | |
| 2024 Volkswagen® Tiguan 2.0T Wolfsburg Edition | Used | $20,195 | S3533P | 3VV5B7AX7RM211759 | Power Seats, Keyless Entry, Heated Seats, Leather Seats | |
| 2021 BMW® 3 Series 330i xDrive | Used | $21,595 | 3264944A | 3MW5R7J0XM8C06079 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2022 Subaru® Forester Premium | Used | $24,091 | 3264676B | JF2SKADC1NH457200 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2024 Chevrolet® Blazer EV LT | Used | $24,988 | H9252P | 3GNKDBRJ9RS278168 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering |
Filtering within a Collection
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
Vehicles Under $25k
All Inventory / Vehicles Under $25k
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.